| Maximum Capacity | 3 kg (6 lb) |
| Readability | 0.005 g (0.00001 lb) |
| Readability (Certified) | 0.1 g (0.0002 lb) |
| Repeatability(sd) | 0.005 g (0.00001 lb) |
| Platform Size (Length) | 345 mm (14 in) |
| Platform Size (Width) | 275 mm (11 in) |
| Platform Size (Height) | 135 mm (5.3 in) |
| Material | Stainless Steel V2A (AISI 304) |
| Protection Rating | IP66; IP68 |
| Hazardous Approval | Optional; IECEX Gb/Db or Gc/Dc; ATEX Cat. 2GD or Cat. 3GD; FM Class I, II, III/Div 1 or Div 2; other local approvals |
| Scale Interface | IDNet; SICSpro |
| Repeatability | 0.007 g |
| Repeatability | 0.0002 lb |
| Repeatability (typical) | 0.005 g |
| Repeatability (typical) | 0.00001 lb |
| Readability (Certified) Standard | 0.1 g; 0.2 g; 0.5 g |
| Legal for Trade | OIML |
| Environment | Wet & Harsh Wet (>/=IP66) |
| Dimensions/Platform Size | </=400 mm; from 6.3″ to 15.7″ |
| Hazardous Area | Non-hazardous area; Zone 1/21; Zone 2/22; Division 2; Division 1 |
| Hygenic Design | Yes |
| Performance Optimization | For Best Performance: High resolution monobloc load cell; Easy Scale Leveling: For fast & precise leveling; FACT: Fully automated calibration |
| Compliance Support | Hygienic Designed: Easy to Clean; GMP certified: Documented compliance for regulated environments |
| Versatility | For High Precision Weighing: The correct result at any time; Plug & Play Functionality: Ready to weigh straight from the box; Rugged and Durable: Built to last; Digital Platform: For demanding tasks in wet environment |
| Maximum Capacity (AM metric) | 3 kg |
| Platform Type | Bench Platforms |
| Legal for Trade Class OIML | Class II |
| Legal for Trade Class NTEP | Class II |
| Readability (Certified) (AM metric) | 0.1 g |
| Zero Return (typical) | 0.03 g (0.00007 lb) |
| Error of Indication at half load (typical) | 0.03 g (0.00007 lb) |
| Hysteresis (typical) | 0.02 g (0.00004 lb) |
| Eccentric Load Deviation at 1/3 of Full Load (typical) (Metric) | 0.07 g |
| Eccentric Load Deviation at 1/3 of Full Load (typical) | 0.00015 lb |
| Error of Indication at full load (typical) | 0.05 g (0.00011 lb) |
| EasyPrint Name | PBK989-A3 |
| Material Number(s) | 22201130 |
* with SICSpro adapter
