| Maximum Capacity | 300 kg |
| Readability | 50 g |
| Readability (Certified) | 100 g |
| Repeatability | 20 g |
| Platform Size (Length) | 1,000 mm |
| Platform Size (Width) | 1,000 mm |
| Platform Size (Height) | 80 mm |
| Material | Mild Steel |
| Protection Rating | IP68 |
| Cable (Length) | 5 m |
| Hazardous Approval | SICSpro: safe area only!; analog: ATEX Cat. 3GD |
| Scale Interface | Analog; SICSpro |
| Repeatability (typical) | 20 g |
| Weighing Pan Dimensions (Length) | 9.5 in |
| Floor Scale Type | All Floor Scales |
| Repeatability (sd) | 20 g |
| Load Plate | Without load plate |
| Linearity, typically | 50 g |
| Legal for Trade | OIML |
| Environment | Wet & Harsh Wet (>/=IP66) |
| Hazardous Area | Non-hazardous area; Zone 2/22 |
| Dimensions/Platform Size | </=1000 mm; </=40″ |
| Performance Optimization | Rocker-Foot: For improved weighing consistency; Reliable Weighing Technology: Robust stainless hermetic seal load cell |
| Versatility | Versatile Weighing Platform: For demanding tasks in dry environment; Rugged and Durable: Built to last |
| GWP Weight 2 Value | 10 kg |
| GWP Weight 1 Value | 100 kg |
| Platform Type | Floor scale |
| Legal for Trade Class OIML | Class III |
| EasyPrint Name | PFA575-DS300 |
| Hygenic Design | No |
| Material Number(s) | 22016539 |

