Benefit from software applications designed for your key processes including statistic quality control and formulation solutions or create custom applications fitting 100% in your process. See an increase in throughput, consistency in production and reduced cost off errors.
| Scale | Optional:; SICSpro, IDNet, Analog; SICS |
| Communication | Ethernet TCP/IP |
| Communication (Optional) | RS232; RS422; RS485; USB; Discrete I/O |
| Mounting Flexibility | Harsh; Panel |
| Voltage | AC Version |
| Display | 10.1″ / Resolution 1280 x 800 pixel |
| Housing | Stainless Steel |
| Hazardous Approval | No |
| Material Number(s) | 30500813 |
Fast Operation
These terminals become part of a workstation that is both easy to use and fast to operate.




