| Display | LCD |
| Interfaces | RS232 (standard), optional: RS232, RS422/485, Ethernet, USB Device, Digital I/O |
| Degree of protection | IP66, IP68, IP69k |
| Housings | Stainless steel |
| Applications | Basic Weighing |
| A/D rate (int./ext) | 0,264 μV/e |
| Dimensions | 232x132x115 mm / 9.13×5.20×4.53″ |
| Keyboard | Without numeric keypad |
| Signal processing | 2-3 mV/V |
| Resolution (approvable) | 1×3,000e OIML |
| Resolution | 300,000d |
| Suitable platforms / weigh modules | All analog and IDNet platforms |
| Number of attachable platforms | 1 |
| Digital Input/Output | 4/4 |
| Power Supply | AC power or internal accu pac |
More features and benefits
– With IP69k protection, the Scales withstands even the harshest high pressure cleaning procedures without a problem.
– Foil keypad with tactile feedback
– Due to the MinWeigh functionality the operater will be informed if he tries to weigh below a certain accuracy limit
– Display layouts:
1.) Default layout: Weight value + Bargraph
2.) Big font layout: Weight value (25mm) + Bargraph
3.) 3-line info layout: Weight value + Bargraph + Gross/Tare/Net
