| Nominal Value | 1 kg |
| OIML Class | F1 |
| Calibration Certificate | No |
| Design | Adjusting cavity |
| Material | Stainless Steel |
| Density p | 7950 (± 140) kg/m3 |
| Susceptibility X | F1 ≤ 0.2 |
| Box | Aluminium box (included) |
| Material Number(s) | 11125424 |

For highest requirements in regulated industries
Forging process closes porosity, avoids sand inclusions from molding and ensures best possible corrosion resistance
To keep the mirror-like polished surface in perfect shape over the entire life span, all weights are delivered in sturdy, stackable and lockable aluminum boxes
A unique serial number ensures traceability and allows customers to track serial numbers and assign weights to weighing equipment
| Nominal Value | 1 kg |
| OIML Class | F1 |
| Calibration Certificate | No |
| Design | Adjusting cavity |
| Material | Stainless Steel |
| Density p | 7950 (± 140) kg/m3 |
| Susceptibility X | F1 ≤ 0.2 |
| Box | Aluminium box (included) |
| Material Number(s) | 11125424 |
Forging process closes porosity, avoids sand inclusions from molding and ensures best possible corrosion resistance
To keep the mirror-like polished surface in perfect shape over the entire life span, all weights are delivered in sturdy, stackable and lockable aluminum boxes
A unique serial number ensures traceability and allows customers to track serial numbers and assign weights to weighing equipment
| Nominal Value | 2 kg |
| OIML Class | F1 |
| Calibration Certificate | No |
| Design | Adjusting cavity |
| Material | Stainless Steel |
| Density p | 7950 (± 140) kg/m3 |
| Susceptibility X | F1 ≤ 0.2 |
| Box | Aluminium box (included) |
| Material Number(s) | 11125425 |
Forging process closes porosity, avoids sand inclusions from molding and ensures best possible corrosion resistance
To keep the mirror-like polished surface in perfect shape over the entire life span, all weights are delivered in sturdy, stackable and lockable aluminum boxes
A unique serial number ensures traceability and allows customers to track serial numbers and assign weights to weighing equipment
| Nominal Value | 5 kg |
| OIML Class | F1 |
| Calibration Certificate | No |
| Design | Adjusting cavity |
| Material | Stainless Steel |
| Density p | 7950 (± 140) kg/m3 |
| Susceptibility X | F1 ≤ 0.2 |
| Box | Aluminium box (included) |
| Material Number(s) | 11125426 |
Forging process closes porosity, avoids sand inclusions from molding and ensures best possible corrosion resistance
To keep the mirror-like polished surface in perfect shape over the entire life span, all weights are delivered in sturdy, stackable and lockable aluminum boxes
A unique serial number ensures traceability and allows customers to track serial numbers and assign weights to weighing equipment
| Nominal Value | 10 kg |
| OIML Class | F1 |
| Calibration Certificate | No |
| Design | Adjusting cavity |
| Material | Stainless Steel |
| Density p | 7950 (± 140) kg/m3 |
| Susceptibility X | F1 ≤ 0.2 |
| Box | Aluminium box (included) |
| Material Number(s) | 11125427 |
Forging process closes porosity, avoids sand inclusions from molding and ensures best possible corrosion resistance
To keep the mirror-like polished surface in perfect shape over the entire life span, all weights are delivered in sturdy, stackable and lockable aluminum boxes
A unique serial number ensures traceability and allows customers to track serial numbers and assign weights to weighing equipment
| Nominal Value | 20 kg |
| OIML Class | F1 |
| Calibration Certificate | No |
| Design | Adjusting cavity |
| Material | Stainless Steel |
| Density p | 7950 (± 140) kg/m3 |
| Susceptibility X | F1 ≤ 0.2 |
| Box | Aluminium box (included) |
| Material Number(s) | 11125428 |
