Installing floor scales in pits is beneficial to allow easy loading and unloading of material on the ground level. The pit frames, which are available as an accessory for all floor scales, ensure short installation time and easy positioning and leveling.
Maximum Capacity | 1,500 kg (3,000 lb) |
Readability | 2 g (0.005 lb) |
Readability (Certified) | 100 g |
Repeatability(sd) | 4 g (0.0088 lb) |
Platform Size (Length) | 1,250 mm (49 in) |
Platform Size (Width) | 1,000 mm (39 in) |
Platform Size (Height) | 180 mm (7.1 in) |
Material | Stainless Steel V2A (AISI 304) |
Protection Rating | IP66; IP68 |
Hazardous Approval | Optional; IECEX Gb/Db or Gc/Dc; ATEX Cat. 2GD or Cat. 3GD; FM Class I, II, III/Div 1 or Div 2; other local approvals |
Scale Interface | SICSpro |
Repeatability | 4 g |
Repeatability | 0.005 lb |
Repeatability (typical) | 4 g |
Repeatability (typical) | 0.00882 lb |
Readability (Certified) Standard | 50 g; 100 g; 200 g |
Floor Scale Type | High-Precision Floor Scales; All Floor Scales |
Legal for Trade | NTEP; OIML |
Environment | Wet & Harsh Wet (>/=IP66) |
Hazardous Area | Non-hazardous area; Zone 1/21; Zone 2/22; Division 2; Division 1 |
Dimensions/Platform Size | from 41″ to 59.9″; from 1,001 to 1,500 mm |
Performance Optimization | For Best Performance: High resolution monobloc load cell; Easy Scale Leveling: For fast & precise leveling; FACT: Fully automated calibration |
Compliance Support | Hygienic Designed: Easy to Clean; GMP certified: Documented compliance for regulated environments |
Versatility | For High Precision Weighing: The correct result at any time; Plug & Play Functionality: Ready to weigh straight from the box; Rugged and Durable: Built to last; Digital Platform: For demanding tasks in wet environment |
Platform Type | Floor Platform |
Legal for Trade Class OIML | Class II |
Legal for Trade Class NTEP | Class II |
Zero Return (typical) | 4 g (0.0088 lb) |
Error of Indication at half load (typical) | 16 g (0.0352 lb) |
Hysteresis (typical) | 4 g (0.0088 lb) |
Eccentric Load Deviation at 1/3 of Full Load (typical) (Metric) | 52.5 g |
Eccentric Load Deviation at 1/3 of Full Load (typical) | 0.1155 lb |
Error of Indication at full load (typical) | 20 g (0.044 lb) |
EasyPrint Name | PFK989-D1500 |
Hygenic Design | Yes |
Material Number(s) | 22201195 |
* with SICSpro adapter