| Maximum Capacity | 300 kg |
| Readability | 20 g |
| Readability (Certified) | 100 g |
| Repeatability | 20 g |
| Platform Size (Length) | 850 mm |
| Platform Size (Width) | 850 mm |
| Platform Size (Height) | 35 mm |
| Material | Stainless Steel |
| Protection Rating | IP68 |
| Cable (Length) | 5 m |
| Hazardous Approval | SICSpro: safe area only!; analog: ATEX Cat. 3GD |
| Scale Interface | Analog; SICSpro |
| Repeatability (typical) | 20 g |
| Floor Scale Type | Hygienic Lift Floor Scales; All Floor Scales; Low Profile Floor Scales; Mobile Floor Scales |
| Repeatability (sd) | 20 g |
| Linearity, typically | 50 g |
| Legal for Trade | OIML |
| Environment | Wet & Harsh Wet (>/=IP66) |
| Hazardous Area | Non-hazardous area; Zone 2/22 |
| Dimensions/Platform Size | </=1000 mm; </=40″ |
| Performance Optimization | Rocker-Foot: For improved weighing consistency; Reliable Weighing Technology: Robust stainless hermetic seal load cell |
| Compliance Support | Hygienic Designed: Easy to Clean; GMP certified: Documented compliance for regulated environments |
| Versatility | Lift deck: For convenient cleaning; Low Profile: For easy loading; Versatile Platform: For demanding weighing tasks in wet environment |
| GWP Weight 2 Value | 10 kg |
| GWP Weight 1 Value | 100 kg |
| Platform Type | Floor scale |
| Legal for Trade Class OIML | Class III |
| EasyPrint Name | PUA579-CS300 |
| Hygenic Design | Yes |
| Material Number(s) | 22012693 |

